Time | Precipitation in % |
---|---|
12 AM | 1% |
1 AM | 2% |
2 AM | 2% |
3 AM | 3% |
4
AM
(current) |
3% |
5 AM | 4% |
6 AM | 4% |
7 AM | 4% |
8 AM | 2% |
9 AM | 1% |
10 AM | 0% |
11 AM | 0% |
Time | Precipitation in % |
---|---|
12 AM | 1% |
1 AM | 2% |
2 AM | 2% |
3 AM | 3% |
4
AM
(current) |
3% |
5 AM | 4% |
6 AM | 4% |
7 AM | 4% |
8 AM | 2% |
9 AM | 1% |
10 AM | 0% |
11 AM | 0% |